Wholesale OEM/ODM China Mobile Aluminum Cell Professional Baturi Solutions Motar Samar da Baturi Layin
Kasuwancin mu yana ba da fifiko kan gudanarwa, gabatar da ma'aikata masu hazaka, da gina ginin ƙungiya, ƙoƙarin ƙoƙari don haɓaka daidaitattun daidaito da sanin alhaki na abokan cinikin ma'aikata. Kamfaninmu ya sami nasarar samun Takaddun shaida na IS9001 da Takaddar CE ta Turai ta OEM / ODM China Mobile Aluminum Cell Professional Battery Solutions Layin Samar da Batirin Mota, Kasuwancin mu yana kiyaye aminci da ingantaccen kasuwancin da aka haɗa ta gaskiya da gaskiya don taimakawa ci gaba da hulɗar dogon lokaci tare da masu siyan mu.
Kasuwancin mu yana ba da fifiko kan gudanarwa, gabatar da ma'aikata masu hazaka, da gina ginin ƙungiya, ƙoƙarin ƙoƙari don haɓaka daidaitattun daidaito da sanin alhaki na abokan cinikin ma'aikata. Kamfaninmu ya sami nasarar samun Takaddun shaida na IS9001 da Takaddar CE ta TuraiMai Ba da Magani ta atomatik, Layin Samar da Batirin Mota na China, Domin biyan buƙatun kasuwa da ci gaba na dogon lokaci, ana kan gina sabuwar masana'anta mai faɗin murabba'in mita 150,000, wadda za a fara amfani da ita a shekarar 2014. Sannan, za mu mallaki babban ƙarfin samarwa. Tabbas, za mu ci gaba da inganta tsarin sabis don biyan bukatun abokan ciniki, kawo lafiya, farin ciki da kyau ga kowa da kowa.
Ayyuka:
Hayar/dawo da keken e-bike ta 4G-Bluetooth
Duban kwatankwacin baturi
Watsa shirye-shiryen murya
Babban madaidaicin filin ajiye motoci akan tuduman hanya
Sopport 485/UART/CAN
Taimakawa OTA
BAYANI
Siga | |
Girma | 111.3mm × 66.8mm × 25.9mm |
Wurin shigar da wutar lantarki | Yana goyan bayan shigarwar mai faɗi mai faɗi: 12V-72V |
Ajiyayyen baturi | 3.7V, 2000mAh |
Amfanin wutar lantarki | Aiki: <10mA@48VBarci: <2mA@48V |
Mai hana ruwa da ƙura | IP67 |
Kayan harsashi | ABS + PC, V0 matakin hana wuta |
Yanayin aiki | -20℃~+70℃ |
Yanayin aiki | 20 ~ 95% |
SIMCARD | SIZE∶ Micro-SIM Mai Aiki: Wayar hannu |
Ayyukan hanyar sadarwa | |
Yanayin tallafi | LTE-FDD/LTE-TDD/WCDMA/GSM |
Matsakaicin ikon watsawa | LTE-FDD/LTE-TDD: 23dBm |
WCDMA: 24dBm | |
EGSM900:33dBm;DCS1800:30dBm | |
mita mita | LTE-FDD: B1/B3/B5/B8 |
LTE-TDD: B34/B38/B39/B40/B41 | |
WCDMA: B1/B5/B8 | |
GSM: 900MH/1800MH | |
Ayyukan GPS | |
Matsayi | Taimakawa GPS da Beidou |
Hankali na bin diddigi | <-162dBm |
Farashin TTFF | Cold Start35S, Hot fara 2S |
Matsayi daidaito | 10m |
Daidaitaccen sauri | 0.3m/s |
Farashin AGPS | goyon baya |
Yanayin matsayi | Adadin taurari ≧4, kuma siginar-zuwa-amo rabo ya wuce 30 dB |
Matsayin tashar tushe | Taimako, daidaita daidaiton mita 200 (wanda ke da alaƙa da ƙarancin tashar tushe) |
Ayyukan Bluetooth | |
Sigar Bluetooth | BLE4.1 |
karbar hankali | -90dBm |
Matsakaicin nisa mai karɓa | 30m, buɗaɗɗen wuri |
Ana loda nisa mai karɓa | 10-20m, dangane da yanayin shigarwa |
Bayanin Aiki
Jerin ayyuka | Siffofin |
Matsayi | Matsayi na ainihi |
Kulle | A yanayin kulle, idan tashar ta gano siginar girgiza, tana haifar da ƙararrawar girgiza, kuma lokacin da aka gano siginar juyawa, ana haifar da ƙararrawar juyawa. |
Buɗe | A yanayin buɗewa, na'urar ba za ta gano girgizar ba, amma ana gano siginar dabaran da siginar ACC. Ba za a yi ƙararrawa ba. |
UART/485 | Yi sadarwa tare da mai sarrafawa ta hanyar tashar jiragen ruwa, tare da IOT a matsayin maigidan da mai sarrafawa a matsayin bawa. |
Ana loda bayanai a cikin ainihin-lokaci | Ana haɗa na'urar da dandamali ta hanyar sadarwar don watsa bayanai a ainihin lokacin. |
Ganewar girgiza | Idan akwai jijjiga, na'urar zata aika da ƙararrawar jijjiga, kuma mai buzzer yayi magana. |
Gano jujjuyawar dabaran | Na'urar tana goyan bayan gano jujjuyawar dabaran.Lokacin da keken E-bike yake cikin yanayin kulle, ana gano juyawar dabaran kuma za a sami ƙararrawar motsi. A lokaci guda, ba za a kulle e-bike lokacin da An gano siginar motsi. |
Abubuwan da aka bayar na ACC | Bayar da iko ga mai sarrafawa. Yana goyan bayan fitarwa har zuwa 2 A. |
Gano ACC | Na'urar tana goyan bayan gano siginar ACC. Gano ainihin yanayin ikon abin hawa. |
Kulle motar | Na'urar tana aika umarni zuwa mai sarrafawa don kulle motar. |
Kulle/buɗewa | Kunna Bluetooth, e-bike zai kasance yana kunne lokacin da na'urar ke kusa da E-bike. Lokacin da wayar hannu ba ta da E-bike, E-bike ta atomatik yana shiga cikin yanayin kulle. |
Bluetooth | Yana goyan bayan Bluetooth 4.1, yana duba lambar QR akan babur e-bike ta hanyar APP, kuma yana haɗa Bluetooth ta wayar hannu don karɓar e-bike. |
Gano wutar lantarki na waje | Gano wutar lantarki na baturi tare da daidaito na 0.5V. An ba da shi zuwa bangon baya a matsayin ma'auni na kewayon tafiye-tafiye na motocin lantarki. |
Ƙararrawar yanke baturi na waje | Da zarar an cire baturin waje, zai aika ƙararrawa zuwa dandamali. |
Kulle baturi na waje | Wutar lantarki mai aiki: 3.6V Yana goyan bayan buɗewa da rufe kulle baturin don kulle baturin kuma ya hana a sace baturin. |
Aikin muryar da aka tanada | Ayyukan muryar da aka tanada, ana buƙatar lasifikan murya na waje, yana iya tallafawa OTA na murya |
BMS | Sami bayanin BMS, ƙarfin baturi, ƙarfin da ya rage, caji da lokutan fitarwa ta UART/485. |
90° Kafaffen koma baya (na zaɓi) | Tashar tasha tana goyan bayan gyroscope da firikwensin geomagnetic, wanda zai iya gano alkibla da cimma madaidaicin komawa. |
Kasuwancin mu yana ba da fifiko kan gudanarwa, gabatar da ma'aikata masu hazaka, da gina ginin ƙungiya, ƙoƙarin ƙoƙari don haɓaka daidaitattun daidaito da sanin alhaki na abokan cinikin ma'aikata. Kamfaninmu ya sami nasarar samun Takaddun shaida na IS9001 da Takaddar CE ta Turai ta OEM / ODM China Mobile Aluminum Cell Professional Battery Solutions Layin Samar da Batirin Mota, Kasuwancin mu yana kiyaye aminci da ingantaccen kasuwancin da aka haɗa ta gaskiya da gaskiya don taimakawa ci gaba da hulɗar dogon lokaci tare da masu siyan mu.
Jumla OEM/ODMLayin Samar da Batirin Mota na China, Mai Ba da Magani ta atomatik, Domin biyan buƙatun kasuwa da ci gaba na dogon lokaci, ana kan gina sabuwar masana'anta mai faɗin murabba'in mita 150,000, wadda za a fara amfani da ita a shekarar 2014. Sannan, za mu mallaki babban ƙarfin samarwa. Tabbas, za mu ci gaba da inganta tsarin sabis don biyan bukatun abokan ciniki, kawo lafiya, farin ciki da kyau ga kowa da kowa.